2018 FIFA World Cup Schedule !!!
One of the grandest tournaments of 2018 will be participated by 32 teams of 5 confederations, out of which 20 nations appeared in the previous world cup in 2014. 64 total matches will be played in 12 spectacular stadiums across 11 cities of Russia. The opening ceremony along with the opening match will be played on 14th June 2018. The 2018 FIFA World Cup Final will be played at the Luzhniki Stadium in Moscow on 15th July.FIFA adjusted the match timings to suit all the fans across the world. Most of the matches will be played between 12 PM and 6 PM (GMT). And here is the full FIFA World Cup 2018 Schedule.
GROUP STAGES!!!.
FIFA World Cup 2018 Match – 14th June 2018 | Match 1
Match | Group | Stadium | City | IST (India) |
Russia vs. Saudi Arabia | A | Luzhniki Stadium | Moscow city | 8:30 PM |
15th June 2018 | Match 2
Match | Group | Stadium | City | IST (India) |
Uruguay vs. Egypt | A | Central Stadium | Yekaterinburg | 5:30 PM |
Morocco vs. Iran | B | Krestovsky Stadium | Saint Petersburg | 8:30 PM |
Spain vs. Portugal | B | Fisht Olympic Stadium | Sochi | 11:30 PM |
16th June 2018 – Saturday | Match 3
Match | Group | Stadium | City | IST (India) |
France vs. Australia | C | Kazan Arena | Kazan | 3:30 PM |
Argentina vs. Iceland | D | Otkritie Arena | Moscow | 6:30 PM |
Denmark vs. Peru | C | Mordovia Arena | Saransk | 9:30 PM |
Croatia vs. Nigeria | D | Kaliningrad Stadium | Kaliningrad | 12:30 AM |
17th June 2018 – Sunday | Match 4
Match | Group | Stadium | City | IST (India) |
Costa Rica vs. Serbia | E | Cosmos Arena | Samara | 5:30 PM |
Germany vs. Mexico | F | Luzhniki Stadium | Moscow | 8:30 PM |
Brazil vs. Switzerland | E | Rostov Arena | Rostov-on-Don | 11:30 PM |
18th June 2018 – Monday | Match 5
Match | Group | Stadium | City | IST (India) |
Sweden vs. South Korea | F | Nizhny Novgorod Stadium | Nizhny Novgorod | 5:30 PM |
Belgium vs. Panama | G | Fisht Olympic Stadium | Sochi | 8:30 PM |
England vs. Tunisia | G | Volgograd Arena | Volgograd | 11:30 PM |
19th June 2018 – Tuesday | Match 6
Match | Group | Stadium | City | IST (India) |
Colombia vs. Japan | H | Mordovia Arena | Saransk | 5:30 PM |
Poland vs. Senegal | H | Otkritie Arena | Moscow | 8:30 PM |
Russia vs. Egypt | A | Krestovsky Stadium | Saint Petersburg | 11:30 PM |
20th June 2018 – Tuesday | Match 7
Match | Group | Stadium | City | IST (India) |
Portugal vs. Morocco | B | Luzhniki Stadium | Moscow | 5:30 PM |
Uruguay vs. Saudi Arabia | A | Rostov Arena | Rostov-on-Don | 8:30 PM |
Spain vs. Iran | B | Kazan Arena | Kazan | 11:30 PM |
21st June 2018 – Thursday | Match 8
Match | Group | Stadium | City | IST (India) |
Denmark vs. Australia | C | Cosmos Arena | Samara | 5:30 PM |
France vs. Peru | C | Central Stadium | Yekaterinburg | 8:30 PM |
Argentina vs. Croatia | D | Nizhny Novgorod Stadium | Nizhny Novgorod | 11:30 PM |
22nd June 2018 – Friday | Match 9
Match | Group | Stadium | City | IST (India) |
Brazil vs. Costa Rica | E | Krestovsky Stadium | Saint Petersburg | 5:30 PM |
Nigeria vs. Iceland | D | Volgograd Arena | Volgograd | 8:30 PM |
Serbia vs. Switzerland | E | Kaliningrad Stadium | Kaliningrad | 11:30 PM |
23rd June 2018 – Saturday | Match 10
Match | Group | Stadium | City | IST (India) |
Belgium vs. Tunisia | G | Otkrytiye Arena | Moscow | 5:30 PM |
Mexico vs. South Korea | F | Rostov Arena | Rostov-on-Don | 8:30 PM |
Germany vs. Sweden | F | Fisht Olympic Stadium | Sochi | 11:30 PM |
24th June 2018 – Sunday | Match 11
Match | Group | Stadium | City | IST (India) |
England vs. Panama | G | Nizhny Novgorod Stadium | Nizhny Novgorod | 5:30 PM |
Japan vs. Senegal | H | Central Stadium | Yekaterinburg | 8:30 PM |
Columbia vs. Poland | H | Kazan Arena | Kazan | 11:30 PM |
25th June 2018 – Monday | Match 12
Match | Group | Stadium | City | IST (India) |
Uruguay vs. Russia | A | Cosmos Arena | Samara | 7:30 PM |
Egypt vs. Saudi Arabia | A | Volgograd Arena | Volgograd | 7:30 PM |
Portugal vs. Iran | B | Mordovia Arena | Saransk | 11:30 PM |
Spain vs. Morocco | B | Kaliningrad Stadium | Kaliningrad | 11:30 PM |
26th June 2018 – Tuesday | Match 13
Match | Group | Stadium | City | IST (India) |
France vs. Denmark | C | Luzhniki Stadium | Moscow | 7:30 PM |
Australia vs. Peru | C | Fisht Olympic Stadium | Sochi | 7:30 PM |
Argentina vs. Nigeria | D | Krestovsky Stadium | Saint Petersburg | 11:30 PM |
Croatia vs. Iceland | D | Rostov Arena | Rostov-on-Don | 11:30 PM |
27th June 2018 – Wednesday | Match 14
Match | Group | Stadium | City | IST (India) |
Germany vs. South Korea | F | Kazan Arena | Kazan | 7:30 PM |
Mexico vs. Sweden | F | Central Stadium | Yekaterinburg | 7:30 PM |
Brazil vs. Serbia | E | Otkrytiye Arena | Moscow | 11:30 PM |
Switzerland vs. Costa Rica | E | Nizhny Novgorod Stadium | Nizhny Novgorod | 11:30 PM |
28th June 2018 – Thursday | Match 15
Match | Group | Stadium | City | IST (India) |
Poland vs. Japan | H | Volgograd Arena | Volgograd | 7:30 PM |
Colombia vs. Senegal | H | Cosmos Arena | Samara | 7:30 PM |
England vs. Belgium | G | Kaliningrad Stadium | Kaliningrad | 11:30 PM |
Panama vs. Tunisia | G | Mordovia Arena | Saransk | 11:30 PM |
2018 FIFA World Cup Schedule - Round of 16 Fixture!!!
After a single day break upon the completion of group stage matches, the FIFA World Cup 2018 will restart again on 30th June 2018. Total 8 matches will be played till 3rd July 2018 where all the group-champions will face another group’s runner-up nation. Moscow city will host 2 Round-of-16 matches where 6 other cities will host one match each.
30th June 2018 – Saturday | Round of 16 – Match 16
Match | Stadium | City | IST (India) |
Winners Group C vs. Runners-up Group D | Kazan Arena | Kazan | 7:30 PM |
Winners Group A vs. Runners-up Group B | Fisht Olympic Stadium | Sochi | 11:30 PM |
1st July 2018 – Sunday | Round of 16 – Match 17
Match | Stadium | City | IST (India) |
Winners Group B vs. Runners-up Group A | Luzhniki Stadium | Moscow | 7:30 PM |
Winners Group D vs. Runners-up Group C | Nizhny Novgorod Stadium | Nizhny Novgorod | 11:30 PM |
2nd July 2018 – Monday | Round of 16 – Match 18
Match | Stadium | City | IST (India) |
Winners Group E vs. Runners-up Group F | Cosmos Arena | Samara | 7:30 PM |
Winners Group G vs. Runners-up Group H | Rostov Arena | Rostov-on-Don | 11:30 PM |
3rd July 2018 – Tuesday | Round of 16 – Match 19
Match | Stadium | City | IST (India) |
Winners Group F vs. Runners-up Group E | Krestovsky Stadium | Saint Petersburg | 7:30 PM |
Winners Group H vs. Runners-up Group G | Otkritie Arena | Moscow | 11:30 PM |
2018 FIFA World Cup Schedule - Quarter Final!!!
All the winners of Round 16 will play against each other in the Quarter Finals. Eight nations will come face to face to participate in the race for semifinals.The Quarter Finals will be played on 6th and 7th July 2018. FIFA World Cup Russia, the Moscow city, will not going to host any matches of the Quarter Finals.
6th July 2018 – Friday | QUARTER FINALS – Match 20
Match | Stadium | City | IST (India) |
Winner 1st Match (Round-of-16) vs. Winner 2nd Match (Round-of-16) | Nizhny Novgorod Stadium | Nizhny Novgorod | 7:30 PM |
Winner 5th Match (Round-of-16) vs. Winner 6th Match (Round-of-16) | Kazan Arena | Kazan | 11:30 PM |
7th July 2018 – Saturday | Quarter Finals – Match 21
Match | Stadium | City | IST (India) |
Winner 7th Match (Round-of-16) vs. Winner 8th Match (Round-of-16) | Cosmos Arena | Samara | 7:30 PM |
Winner 3rd Match (Round-of-16) vs. Winner 4th Match (Round-of-16) | Fisht Olympic Stadium | Sochi | 11:30 PM |
2018 FIFA World Cup Schedule - SEMI FINALS!!!
2018 FIFA World Cup Semi-Finals. After a 2-day completion of Quarter Final matches, the main event of Semi-Finals will be played on 10th and 11th of July 2018. Two main Russian cities, Moscow and Saint Petersburg, will host one semifinal each in this year’s FIFA World Cup 2018 Schedule.
10th July 2018 – Tuesday | Semi Finals – Match 22
Match | Stadium | City | IST (India) |
Winner 1st Quarter Final Match vs. Winner 2nd Quarter Final Match | Krestovsky Stadium | Saint Petersburg | 11:30 PM |
2018 FIFA World Cup - FINAL!!!
The 2018 FIFA World Cup Final this year will be the 21st final in the World Cup history. The winner will lift the prestigious cup and win $38 Million prize money, where the runner-up will get $28 Million. Besides, the 2018 FIFA World Cup winner will automatically qualify for the upcoming 2021 FIFA Confederations Cup. Being the greatest show on earth, the grand final has huge expectation from the fans as they wait to get maximum excitements possible.
2018 FIFA World Cup Final - 15th July – Sunday
Match | Stadium | City | IST (India) |
Winner 1st Semi-Final vs. Winner 2nd Semi-Final | Luzhniki Stadium | Moscow | 8:30 PM |
Third Place Decider – 14th July 2018 [Saturday]
Match | Stadium | City | IST (India) |
Loser 1st Semi-Final vs. Loser 2nd Semi-Final | Krestovsky Stadium | Saint Petersburg | 7:30 PM |
Post a Comment